Size Guide
All measurements are taken directly on the body.
All measurements are in cm. The size guide is based on a body height of 170 cm.
Body measurements in cm
| Size | Chest | Waist | Hip | Inseam |
| XXS | 78 | 60 | 86 | 80 |
| XS | 82 | 64 | 90 | 80 |
| S | 86 | 68 | 94 | 80 |
| M | 90 | 72 | 98 | 80 |
| L | 96 | 78 | 104 | 80 |
| XL | 102 | 84 | 110 | 80 |
| XXL | 110 | 102 | 118 | 80 |
Size converter
| Alfa Numeric | Numeric | Inches |
| XS | 32 | 24 |
| 34 | 25 | |
| S | 34 | 26 |
| 36 | 27 | |
| M | 36 | 28 |
| 38 | 29 | |
| 38 | 30 | |
| L | 40 | 31 |
| 40 | 32 | |
| 42 | 33 | |
| XL | 42 | 34 |
Jeans Guide - Leg length
| Inches | CM |
| Inseam 28" | 71.2 |
| Inseam 30" | 76.2 |
| Inseam 32" | 81.3 |
| Inseam 34" | 86.3 |
Shoe Size Guide
Shoe size guide in CM
| EU | CM |
| 36 | 23.5 |
| 37 | 24 |
| 38 | 24.5 |
| 39 | 25 |
| 40 | 26 |
| 41 | 26.5 |